Free Zone Entry Visa Application Guidelines
Guidelines:
- Visit the Home page of Nigeria Immigration Portal
- Locate & click on the appropriate application form to start the process:
- Entry Visa/Freezone Application Form
- Fill the Application form; check the 'I ACCEPT FULL RESPONSIBILITY FOR THE INFORMATION PROVIDED IN THIS FORM' check box.
- Click on 'Submit Application' button to view ‘Applicant details page’
- Click on “Proceed to Online Payment”
- Click to select Payment Currency “Pay in Dollars” option then Click on ‘Continue’ button
- After clicking the payment mode you'll be presented with an Application Cart where you can add a number of applications before making the final payment.
- You can add new applications by selecting 'Add New Application' button or add an existing application by clicking 'Add Existing Application' into the cart.
- If you are adding existing application to the current cart, it will be removed from the cart it was attached to and will be added to the current application cart.
- If you are adding existing application to the current cart, it will be removed from the cart it was attached to and will be added to the current application cart.
- Once you are done with adding all the application to the cart. Please proceed to payment by clicking 'Continue for payment' button and then select 'Start Payments'
- Portal will ask you to review your cart before proceeding to make payment.
- You can edit your cart by selecting Edit Cart at the bottom of the cart details table or you can continue with the payment by selecting SW Global LLC checkout button.
- Click on ‘SW Global LLC’ button to display Order details
- You will be prompted to select Log In to SW Global LLC using: “Google-OpenId”, “Yahoo-OpenId” and “SW Global LLC-OpenId” Account
- If you intend to login by “Google-OpenId” Account click “Google” button,
- Create a Google Account to Continue or Sign in with a Valid ‘Email Id & Password’
- Privacy page will be shown up, which will ask you to allow SW Global LLC to access your account information
- Click on Allow button
- You will be redirected to SW Global LLC
- Provide Contact Address and Mobile number and Click on ‘Submit’ button
- For making payment please provide Billing Information(Exact as mentioned to Card statement) and Card Information and Click on ‘Make Payment’ button
- Displays message “Thanks < Your Names >, you’re done! Your order has been sent.”
- If you intend to login by “Yahoo-OpenId” Account click “Yahoo” button,
- Create a Yahoo Account to Continue or Sign in with a Valid ‘Email Id & Password’
- Privacy page will be shown up, which will ask you to allow SW Global LLC to access your account information
- Click on Agree button
- You will be redirected to SW Global LLC
- Provide Contact Address and Mobile number and Click on ‘Submit’ button
- For making payment please provide Billing Information(Exact as mentioned to Card statement) and Card Information and Click on ‘Make Payment’ button
- Displays message “Thanks < Your Names >, you’re done! Your order has been sent.”
- If you intend to login by “SW Global LLC openID” Account click “SW Global LLC openID” button,
- Create a SW Global LLC-OpenId Account to Continue or Sign in with a Valid ‘Username & Password’
- Click on ‘Register Now’
- Provide Details and Click on ‘Submit’ button
- Confirmation mail has been sent to your Email id
- To activate your Account Click on activation link provided in your Email id
- You will be prompted back to SW Global LLC
- Click on “I AGREE” Button
- To continue with the payment, Please go to the window on which you have clicked on ‘Register Now’ link
- Please Enter your Username & password and Click on ‘Login’ button
- Provide Contact Address and Mobile number and Click on ‘Submit’ button
- For making payment please provide Billing Information(Exact as mentioned to Card statement) and Card Information and Click on ‘Make Payment’ button
- Displays message “Thanks < Your Names >, you’re done! Your order has been sent.”
For SW Global LLC Payment
Steps to create new SW Global LLC-OpenId account
Important Notice:
Requirements:
- Letter of introduction from relevant Free Zone Authority
- Letter of Offer of Employment from licensed Free Zone company
- Relevant credentials
- Valid International Passport (must possess a minimum of 6 months validity)
- Duly completed and signed printout of online Entry Visa application
- Evidence of Online payment
- Two (2) passport photographs
Applicable Visa Fees are indicated below
Embassy VISA Fees |
||||
| SINGLE ENTRY | MULTIPLE ENTRY | TWP FEES | STR VISA FEES | |
| Afghanistan | Gratis | Gratis | ||
| Albania | US$60 | US$200 | US$100 | US$100 |
| Algeria | US$50 | US$50 | US$50 | US$50 |
| Andorra | $68.00 | US$68 X No | ||
| Angola | $2.00 | US$2.00 X No | ||
| Antigua and Barbuda | $148.00 | $148.00 X No | ||
| Argentina | US$60 | US$100 | US$125 | US$125 |
| Armenia | US$60 | US$200 | US$100 | US$100 |
| Australia | AS$160 ( US$ 141) | AS$200(US$176) | AS$200(US$176) | AS$200(US$176) |
| Austria | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Azerbaijan | $78.00 | $78.00 | ||
| Bahamas | $19.00 | $19.00 | ||
| Bahrain | $45.00 | $45.00 | ||
| Bangladesh | $253.00 | $253.00 | ||
| Barbados | Gratis | Gratis | ||
| Belarus | $68.00 | $68.00 | ||
| Belgium | €60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Belize | $200.00 | $200.00 | ||
| Benin | ECOWAS | ECOWAS | ||
| Bhutan | $68.00 | $68.00 X No | ||
| Bolivia | $2.00 | $2.00 X No | ||
| Bosnia and Herzegovina | US$50 | US$100 | US$100 | US$100 |
| Botswana | P500(US$114) | P500(US$114) | P500(US$114) | P500(US$114) |
| Brazil | $20.00 | $20.00 X No | ||
| Brunei | $45.00 | $45.00 X No | ||
| Bulgaria | $50.00 | $50.00 X No | ||
| Burkina Faso | ECOWAS | ECOWAS | ||
| Burundi | US$100 | US$200 | US$250 | US$250 |
| Cambodia | $68.00 | $68.00 X No | ||
| Cameroon | -$3.00 | -$3.00 X No | CFA50,000(US$111) | CFA50,000(US$111) |
| Canada | US$75 | US$150 | US$150 | US$150 |
| Cape Verde | ECOWAS | ECOWAS | ||
| Central African Republic | CFA30,000(US$67) | CFA150,000(US$335) | CFA150,000(US$335) | CFA150,000(US$335) |
| Chad | $3.00 | $3.00 X No | ||
| Chile | $200.00 | $200 X No | ||
| China | US$64 | US$64 | US$64 | US$64 |
| Colombia | $3.00 | $3.00 X No | ||
| Comoros | $20.00 | $20.00 X No | ||
| Congo (Brazzaville) | CFA 50,000(US$111) | CFA 100,000(US$224) | CFA 100,000(US$224) | CFA 100,000(US$224) |
| Congo, Democratic Republic of the | $3.00 | $3.00 X No | ||
| Costa Rica | $20.00 | $20.00 X No | ||
| Côte d’Ivoire | ECOWAS | ECOWAS | ||
| Croatia | US$50 | US$100 | US$100 | US$100 |
| Cuba | PESO 50(US$54) | PESO 50(US$54) | PESO 50(US$54) | PESO 50(US$54) |
| Cyprus | US$30 | US$30 X No | ||
| Czech Republic | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Denmark | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Djibouti | US$3 | US$3 | ||
| Dominica | US$20 | US$20 | ||
| Dominican Republic | US$20 | US$20 X No | ||
| East Timor (Timor Timur) | US$68 | US$68 X No | ||
| Ecuador | US$3 | US$3 X No | ||
| Egypt | US$45 | US$45 X No | ||
| El Salvador | US$3 | US$3 X No | ||
| Equatorial Guinea | US$3.00 | US$3.00 X No | ||
| Eritrea | US$2 | US$2 X No | ||
| Estonia | US$60 | US$200 | US$100 | US$100 |
| Ethiopia | US$2 | US$2 X No | ||
| Fiji | US$2 | US$2 X No | ||
| Finland | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| France | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Gabon | $2.00 | $2.00 X No | ||
| Gambia, | ECOWAS | ECOWAS | ||
| Georgia | US$60 | US$200 | US$200 | US$200 |
| Germany | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Ghana | ECOWAS | ECOWAS | ||
| Greece | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Grenada | $3.00 | $3.00 X No | ||
| Guatemala | $3.00 | $3.00 X No | ||
| Guinea | ECOWAS | ECOWAS | ||
| Guinea-Bissau | ECOWAS | ECOWAS | ||
| Guyana | $3.00 | $3.00 X No | ||
| Haiti | $3.00 | $3.00 X No | ||
| Honduras | $3.00 | $3.00 X No | ||
| Hungary | US$50 | US$100 | US$100 | US$100 |
| Iceland | $68.00 | $12.00 | ||
| India | INR 10,000(US$253) | INRS 10,000(US$253) | INR 10,000(253) | INR 10,000(253) |
| Indonesia | INDR 2,200,000(US$245) | INDR 2,200,000(US$245) | INDR 2,200,000(US$245) | INDR 2,200,000(US$245) |
| Iran | $3.00 | $3.00 X No | ||
| Iraq | $3.00 | $3.00 X No | ||
| Ireland | $68.00 | $12.00 | ||
| Israel | ILS 375(US$397) | ILS 650(US$169) | ILS 650(US$169) | ILS 650(US$169) |
| Italy | 60(US$388) | €75(US$110) | €75(US$110) | €75(US$110) |
| Jamaica | $3,188.00 | $3188.00 X No | ||
| Japan | JP¥4,000(US$36) | |||
| Jordan | US$50 | US$100 | US$100 | US$100 |
| Kazakhstan | US$60 | US$200 | US$200 | US$200 |
| Kenya | $3.00 | $3.00 X No | ||
| Kiribati | $3.00 | $3.00 X No | ||
| Korea, North | $46.00 | $46.00 X No | ||
| Korea, South | $30.00 | $46.00 X No | ||
| Kuwait | $3.00 | $3.00 | ||
| Kyrgyzstan | US$60 | US$200 | US$100 | US$100 |
| Laos | $4.00 | $4.00 | ||
| Latvia | US$60 | US$200 | US$100 | US$100 |
| Lebanon | US$100 | US$200 | US$250 | US$250 |
| Lesotho | $64.00 | $64.00 | ||
| Liberia | Gratis | Gratis | ||
| Libya | LIBYAN DINAR 20(US$26) | LIBYAN DINAR 40(US$40) | LIBYAN DINAR 100(US$100) | LIBYAN DINAR 100(US$100) |
| Liechtenstein | $68.00 | $68.00 | ||
| Lithuania | US$60 | US$200 | US$100 | US$100 |
| Luxembourg | 60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Macedonia, Former Yugoslav Republic of | ||||
| Madagascar | $3.00 | $3.00 X No | ||
| Malawi | $39.00 | $29.00 X No | ||
| Malaysia | US$6 | US$6 | US$66 | US$66 |
| Maldives | $2.00 | $2.00 X No | ||
| Mali | ECOWAS | ECOWAS | ||
| Malta | US$26 | US$40 | US$100 | US$100 |
| Marshall Islands | $65.00 | $65.00 X No | ||
| Mauritania | $58.00 | $58.00 X No | ||
| Mauritius | $2.00 | $2.00 X No | ||
| Mexico | $32.00 | $32.00 | ||
| Micronesia, Federated States of | ||||
| Moldova | US$60 | US$200 | US$100 | US$100 |
| Monaco | $2.00 | $2.00 X No | ||
| Mongolia | $26.00 | $72.00 | ||
| Morocco | DHS 710(US$88.75) | DHS 2130(US$266.25) | DHS 2130(US$266.25) | DHS 2130(US$266.25) |
| Mozambique | US$50 | US$50 | US$50 | US$50 |
| Myanmar | $2.00 | $2.00 X No | ||
| Namibia | NAD450(US$66) | NAD450(US$66) | NAD450(US$66) | NAD450(US$66) |
| Nauru | $4.00 | |||
| Nepal | $39.00 | $39.00 | ||
| Netherlands | €60(US$88) | €240(US$352) | €95(US$139) | €115(US$168) |
| New Zealand | $2.00 | $2.00 | ||
| Nicaragua | $2.00 | $2.00 | ||
| Niger | ECOWAS | ECOWAS | ||
| Nigeria | ECOWAS | ECOWAS | ||
| Norway | $4.00 | $62.00 | ||
| Oman | $46.00 | $46.00 | ||
| Pakistan | $34.00 | $68.00 X No | ||
| Palau | $3.00 | |||
| Panama | $2.00 | $2.00 X No | ||
| Papua New Guinea | $2.00 | $2.00 X No | ||
| Paraguay | $2.00 | $2.00 X No | ||
| Peru | $2.00 | $2.00 X No | ||
| Philippines | $39.00 | $78.00 | ||
| Poland | US$51 | US$102 | US$120 | US$120 |
| Portugal | €50(US$73) | €100(US$146) | €100(US$146) | €200(US$293) |
| Qatar | $4.00 | $4.00 X No | ||
| Romania | $42.00 | $42.00 X No | ||
| Russia | US$84 | US$200 | US$100 | US$100 |
| Rwanda | $4.00 | $4.00 | ||
| Saint Kitts and Nevis | $19.00 | $19.00 X No | ||
| Saint Lucia | $19.00 | $19.00 X No | ||
| Saint Vincent and The Grenadines | $19.00 | $19.00 X No | ||
| Samoa | $3.00 | $3.00 X No | ||
| San Marino | $3.00 | $3.00 | ||
| Sao Tome and Principe | US$50 | US$100 | US$50 | US$50 |
| Saudi Arabia | $46.00 | $46.00 X No | ||
| Senegal | ECOWAS | ECOWAS | ||
| Serbia and Montenegro | US$50 | US$100 | US$100 | US$100 |
| Seychelles | $4.00 | $4.00 | ||
| Sierra Leone | ECOWAS | ECOWAS | ||
| Singapore | Gratis | Gratis | - | |
| Slovakia | US$50 | US$100 | US$100 | US$100 |
| Slovenia | US$50 | US$100 | US$100 | US$100 |
| Solomon Islands | $2.00 | $2.00 X No | ||
| Somalia | $3.00 | $3.00 | ||
| South Africa | R400(US$58) | R700(US$103) | R1,400(US$205) | R1,400(US$205) |
| Spain | €125(US$183) | €350(US$514) | €350(US$514) | €400(US$587) |
| Sri Lanka | $40.00 | $4.00 | ||
| Sudan | $2.00 | $2.00 | ||
| Suriname | $40.00 | $40.00 | ||
| Swaziland | $58.00 | $58.00 X No | ||
| Sweden | SEK500(US$78) | SEK500(US$78) | SEK500(US$78) | SEK500(US$78) |
| Switzerland | SF 76.35(US$67.68) | SF 229.05(US$203) | SWISSFRANCE 35(US$76) | SF 152.70(US$135.36) |
| Syria | US$46 | US$46 | US$46 | |
| Taiwan | $50.00 | $100.00 | $120.00 | |
| Tajikistan | $68.00 | $68.00 | ||
| Tanzania | TZS 30,000(US$29) | TZS 30,000(US$29) | TZS 30,000(US$29) | TZS 30,000(US$29) |
| Thailand | HK$450(US$14) | HK$1,200(US$39) | HK$450(US$14) | HK$450(US$14) |
| Togo | ECOWAS | |||
| Tonga | $64.00 | $64.00 | ||
| Trinidad and Tobago | Gratis | Gratis | ||
| Tunisia | $32.00 | $32.00 X No | ||
| Turkey | $32.00 | $32.00 X No | ||
| Turkmenistan | US$60 | US$200 | US$100 | US$100 |
| Tuvalu | $3.00 | $3.00 X No | ||
| Uganda | $2.00 | $2.00 X No | ||
| Ukraine | $52.00 | $52.00 X No | ||
| United Arab Emirates | $4.00 | $4.00 X No | ||
| United Kingdom | €70(US$144) | €230(US$472) | €230(US$472) | €230(US$472) |
| United States | US$112 | US$112 | US$112 | US$112 |
| Uruguay | $60.00 | $100.00 | ||
| Uzbekistan | US$60 | US$200 | US$100 | US$100 |
| Vanuatu | $3.00 | $3.00 | ||
| Vatican City | €60(US$88) | €75(US$110) | €75(US$110) | €75(US$110) |
| Venezuela | US$50 | US$50 | US$50 | US$50 |
| Vietnam | $68.00 | $68.00 | ||
| Western Sahara | $2.00 | $2.00 | ||
| Yemen | $46.00 | $46.00 | ||
| Zambia | ZMK30000(US$6) | ZMK30000(US$6) | ZMK30000(US$6) | ZMK30000(US$6) |
| Zimbabwe | ZWD2,000,000(US$ | ZWD3,000,000(US$ | ZWD3,000,000(US$ | ZWD3,000,000(US$ |
