Close
Click [ Here ] For Interswitch Payments.
Nigeria Immigration Service Online Payment Refund
Etranzact Refund List
NAME APPLICATION ID REFERENCE NUMBER AMOUNT BANK
WHITE  FUNMILAYO  VIVIAN 236488 197495696189702 5100 Zenith
SULEIMON  IBRAHIM 237995 169223206191243 5100 Zenith
KATAGUM  USMAN SULE 239619 163660759192875 5100 Zenith
EGHAREVBA  OSAMEGBE   AJIBOLA 243071 137648146196332 5100 Afribank
abubakar  ibrahim  khalil 233372 158590428186508 5100 Afribank
maiyaki  umar  ashwin 233379 132161125186515 2600 Afribank
mohd  umar  saku 237822 129150411191070 5100 Afribank
ADEFOLAHAN  AWANAT  YETUNDE 262047 127074145215909 5100 Zenith
Ukut  Marvelous  David 252806 146026442206395 5100 Zenith
Ezeoha  Excellence 276263 105884769230540 5100 Zenith
Pu  Yongkui 309302 166746444271427 8000 Zenith
John  Chiemela  Kingsley 309398 145540772271549 5100 Zenith
Agwu  Okorie  Chukwu 311446 160066644273751 5100 Zenith
SANI  AMINA JUNAID 309271 114570483271386 2600 Zenith
ONUOHA  EUCHARIA  UKACHI 261309 101998945215161 5100 Zenith
OKOLIE  IFEOMA NOELIN 312920 197219348275552 3650 Zenith
O'NEILL  ANSA  EYO 277249 121331542231547 2600 Zenith
PARIDA  SIBA NARAYAN 309210 110979376271262 5100 Zenith
OSADEBE  OLISA  CHUKWUNONSO 309541 174521431271716 12000 Zenith
OKUNDOLOR  ROSELINE 312138 185971705274517 2600 Zenith
MOMOH  NICOLAS 312917 157714897275548 5100 Zenith
OLARIBIGBE  AKEEM  OGUNTAYO 267732 178820496221725 12100 Zenith
KAPOOR  GUNJAN 312040 156951256274405 5100 Zenith
ARUN  GOSUMI 312034 176045555274396 12000 Zenith
WAZIRI  AHMAD  MUHAMMAD 296380 120970467255954 6000 Sterling 
BALA  MUHAMMAD  SANI 296682 159170893256274 5100 Sterling 
HAMISU  UBA  ABDULLAHI 296926 146176544256531 5100 Sterling 
BAYERO  RABI  ABDULLAHI 309444 181237245271605 2600 Sterling 
ISYAKU  HALLIRU  ABDU 314594 159652167277536 5100 Sterling 
ISYAKU  HALLIRU  ABDU 316121 157121315279526 5100 Sterling 
AMOKO  MATHIAS  OLUREMI 292151 167777988249787 5100 Afribank
OGUNDARE  OLUWAKAYODE  MICHEAL 295061 199882299254255 5100 Afribank
ECHEZONA  EMMANUEL  EMEKA 295118 142399164254323 5100 Afribank
OTUNLA  ADERONKE  OLUFEMI 298565 161761601258403 5100 Afribank
FADIPE  KEHINDE  BENSON 307573 168239935269409 5100 Afribank
IKE  CHRISTIAN  CHUKWUDI 309285 159291481271405 5100 Afribank
TUKUR  ABDULHADI  ABDULWAHAB 254118 162438916207734 600 Afribank
Effiong  Aniebiet  Edet 313642 188090308276411 5100 Afribank
ODE  OGBALLOLOGHI  THANKGOD 264033 111686748217941 5100 Afribank
 QUADRI   SULAMAN  ABIMBOLA 293297 176296744251621 5100 Afribank
ENEMA  EMMANUEL  AISHA 309457 126347333271620 5100 Afribank
DANIEL  ABIGAIL  AGREEN 254319 191536946207935 5100 Afribank
OPUTA  OBIEZE  CHUKWUDUMEBI 316054 147555906279449 5100 Afribank
Kainal  Vijay Ramchand 310994 185041611273248 5100 Afribank
Koduri  Maruthi Ramakrishna 311003 182194951273260 3650 Afribank
Singh  Sujeet Kumar 315539 107597386278787 3650 Afribank
MALICK  RAJASHREE 276993 124634865231286 12000 Afribank
Kainal  Vijay Ramchand 310994 185041611273248 12000 Afribank
JANBUNATHAN  SHANTHA 307442 120326312269237 12000 Afribank
Pawar  Madhukar Gajanan 308010 130838701269947 12000 Afribank
KHIANI  MAHESH KUMAR NATHUMAL 313136 101180763275793 12000 Afribank
Bello  Murtala  Alkali 277475 179285576231787 12000 Afribank
ALI ALHAJI  ADAMU 251688 103964295205222 12000 Afribank
OBI   PETER  .O. 308422 108180187270400 12000 Afribank
kanti  aiki  ibrahim 281336 127029447235774 3650 Afribank
AJIJALA  MELISSA  TORITSEMUGBONE 319636 152998434283996 2600 Zenith
Asuquo  Hannah  Lawrence 321280 108285697286295 5100 Zenith
Ofuonyemalobim  Ngonadi  Constance 323565 131178448289134 2600 Zenith
AJUKWARA  BENJAMIN  OKOROBIA 368553 148586915339277 8750 Zenith
Ladega  Olamide  Oluwatobi 368585 145533887339309 8750 Zenith
OHEN  FREDERICK  CHUKUEKU 337542 148732225306751 8750 Zenith
Owolabi  Bolakale  Idunu 281352 161388235235790 3650 Zenith
Fadipe  Mojisola  Esther 334703 194040747303486 8750 Zenith
SANNI  IBRAHIM  BIODUN 361755 196162237332036 8750 Zenith
OLISANEKWU  BENJAMIN  CHUKWUEMELIE 333518 177997588301947 2600 Zenith
ADEFESO  OLUWAKEMI  THERESA 321055 161858517285962 5100 Zenith
UKPABI  OGBA  UCHE 321920 166741646287190 8750 Zenith
Okafor  Chibuoke  Marvin 319098 174010822283283 5100 Zenith
Yahaya  Abdulaziz  Inuwa 319390 144093577283681 5100 Zenith
Okafor  Ogugua  Benn 336681 113417653305853 2600 Zenith
IBEKWU  HAPPY 322880 151694598288347 5100 Zenith
HON. MRS. UCHE  GRACE NKEM 360524 187133949330706 4500 Zenith
egwumba   besong  angela 300106 188226994260379 3650 Zenith
ORHEWERE  OMOMEJEVWE 329627 151686941296619 5100 Afribank
OKUGUNI  EFEMENA  FERDINAD 329638 199819539296630 5100 Afribank
NWATE  LETOM  EMMANUEL 334108 132180645302658 5100 Afribank
NWOKOMA  FLORIDA  MOUD 327158 178733308293580 5100 Afribank
AWANIFE  CHUKWUEBUKA  OBARA BENAIAH 318674 154694401282755 2600 Afribank
Bassey  Alfred  Essien 95948 113622742847622 3650 Afribank
Saha  Sridip 318228 139445838282275 12000 Afribank
Bhati  Anika 323402 183094673288949 12000 Afribank
PAL  JANARDDAN 315102 163723767278153 12000 Afribank
Lal  Amrit 336266 132984522305395 12000 Afribank
TRIPATHY  ASHISH KUMAR GULABPARSAD 367189 181051308337888 12000 Afribank
Kejriwal  Suresh Kumar 351609 127074382321366 12000 Afribank
agha  emmanuela  uloma 323296 172166978288793 5100 Afribank
AJIBADE  SERIFAT  OLUSEYI 334823 175426248303623 5100 Afribank
usman  modi  maje 330810 187912211298243 5100 Afribank
ugwuagbo  osita 330813 191015691298246 5100 Afribank
kyari  alkali  imam 330852 126519643298286 5100 Afribank
lawrence  florence 330853 183133798298287 5100 Afribank
OKORO  CHINEDU  OBAJI 427244 171344433400036 2600 Zenith
ADEYINKA  JULIANAH  OMOLOLA 435863 165651222409231 2600 Zenith
OGORO  TESSY 423511 130963469396134 8750 Zenith
EVELYN  GEORGETTE  MEUNIER 463918 107366178437923 9600 Zenith
HOOGSTOEL  PHILIPPE  G.J 464353 126276144438362 9600 Zenith
ADIGUN  GANIYAT BOLA  OLUBUNMI 418325 136863814390779 8750 Zenith
BAKSHI  INDER MOHAN 389426 139247772360971 12000 Zenith
MUKHOPADHYAY  JAGANNATH 431452 195880119404561 12000 Zenith
SINGH  JASNEET SINGH 458240 173085455432078 6000 Afribank
CHAGANTY  VENKATA RAMANA  KUMAR 508169 169384912483973 6000 Zenith
HAMMAN  ISAH 520765 157130864497082 2600 Zenith
SHUAIBU  DAUDA 482438 162262382456946 2600 Zenith
NWORGU  CHINENYE 497024 165361578472098 8750 Zenith
OFOMA  IKENNA  FRANCIS 475113 116289835449449 8750 Zenith
IMINA  RITA 504757 157071195480486 8750 Zenith
ACHIGWE  EMEKA  MOSES 486611 107683537461197 8750 Zenith
Akinde  Taibat  Aina 491499 124347675466396 8750 Zenith
EKWEGBALU   CECILIA 526106 108522189502600 8750 Zenith
SARUMI   FATAI  FOLAJOMI 532292 175733217509234 2600 Zenith
adebohun  aanu  alimi 455828 144069537429575 8750 Zenith
EMOKHARE  FRANCO 494812 119958985469818 8750 Zenith
AKPAN  MERCY  PIUS 489027 134993888463822 8750 Zenith
chiezie  martina  ulumma 413778 118883796386045 3650 Zenith
OLUWAGBEMISOLA  RONKE 499129 125130442474298 8750 Zenith
Orungbe  Sami  Bankole 529831 191647404506452 8750 Zenith
AMBE  IORKOSO  JOSEPH 481536 196848397456032 8750 Zenith
Li  Jun 488964 177512979463747 4000 Zenith
EZEANI  PIUS  EMEKA 538328 127748217515576 8750 Zenith
EMEDIJI  JOY  CHIBUENYI 494409 120717602469392 2600 Zenith
OMODAN  ABDULRASAQ  JIMOH 541737 161381755519095 2600 Zenith
MORONU  CHINONSO  NCHEKWUBE GOODSON 547928 112180713525604 8750 Zenith
LAWRENCE  JOSEPHINE 508845 131111256484688 8750 Zenith
Ekiye  Braeyi  Collins 502666 147169648478178 8750 Zenith
ADAMS-ALIU  LORETTA  IMADE 503767 124657594479374 8750 Zenith
SINGH  GHANSHYAM 547548 135662568525213 6000 Zenith
DEVASIA  VALIYIL  PAILO 547673 141567623525345 6000 Zenith
SINGH  JASMEL 547732 136451142525404 6000 Zenith
TAFIDA  ZAHARUDEEN   UMAR 537289 126554697514510 8750 Zenith
GARG   SMAITA 491500 170643926466397 6000 Afribank
Tranquada  Troy  Mark 478815 180151794453241 14000 Afribank
CHAANINE  ANDREA 527560 184837501504084 10290 Afribank
VAISHAMPAYAN  RAMESHWARI VIJAY 535065 148932563512210 6000 Afribank
TEKWANI  PANKAJ ASANDAS 494454 188332732469439 6000 Afribank
yusuf  mohd  danjuma 487431 188792629462067 2600 Afribank
iyem  solomon  noruyime 503226 137078373478772 2600 Afribank
obahiagbon  vivian 503238 192898974478784 2600 Afribank
Ibe  Udoka  Ifeyinwa 492588 102974727467498 8750 Afribank
FABORODE  KIKELOMO  ALICE 431328 118883796404429 3600 UBA
FABORODE  MOSOPEFOLUWA  RACHEAL 431371 192619566404476 3600 UBA
THANE  LARRY  GENE 578288 181315915556959 14000 Zenith
SORBA  GIUSEPPE 579896 130313735558628 9600 Zenith
ALEKSIC  SINISA 633278 164224488614964 8000 Zenith
ROY  PARTHA PRATIM 660426 114114645643725 6000 Zenith
THAMKE  RAJNEESH  KUMAR 623551 198237778604640 6000 Zenith
AKINSOLA  GANIAT  TEMILOLA 582405 143726915561318 8750 Zenith
UDOBONG  SAMUEL  SUNDAY 570990 178339217549361 2600 Zenith
EDA  WEYINMI 665320 182855417649314 8750 Zenith
Changgui  Zhu 619096 164370482599930 4000 Zenith
Wenbo  Man 627190 161821141608591 4000 Zenith
AJAO  GBOLAGADE  ANTHONY 577722 156842325556376 8750 Zenith
OKEKE  SIMON  IFEANYI 660075 161729737643356 8750 Zenith
Egwuagu  Rejoice  chidinma 611452 113955585591745 5100 Zenith
SARWE  FAITH  ELIZABETH 650403 112932103632734 8750 Zenith
LANVAL  NENE  SHUKURAY 650909 152132538633256 8750 Zenith
OKO  FIDELIS  ONOJE 650763 158492976633108 8750 Zenith
Gong  Yulong 606226 114490852586150 11000 Zenith
OHANUGO  HENRY  NZUBECHUKWU 672122 182837669656885 8750 Zenith
ADEGBOYEGA  SOLA  SOLOMON 671167 125273531655873 8750 Zenith
UDECHUKWU  CHINEDU  CHRISTOPHER 674467 136483295659230 8750 Zenith
OLADEJO  ISAIAH  OLAYIWOLA 547585 162349961525253 2600 Zenith
OZOR  KENNETH  SUNDAY 585692 109339438564663 8750 Zenith
AKINTHOMAS  RICHARD  ESHO 586453 186256248565466 8750 Zenith
EBUBE  NNAOMA  NZENWATA NONSO 565713 156685862543907 8750 Zenith
ABIYE  MACLEAN  OLALEKAN 600021 179938805579477 8750 Zenith
ADEYEYE  FELIX  ADEBAYO 662992 174152531646401 8750 Zenith
adedeji  ayodele 674029 118569151658792 8750 Zenith
OBI  JOHNSON  OGWUAMA 628333 188186319609804 2600 Zenith
BALOGUN  RAFATULAHI  TAIWO 592184 134280551571375 8750 Zenith
SAHA  KALYAN  KUMAR 588282 182577489567365 6000 Zenith
SINGH  HARPAL 596983 176899944576330 6000 Zenith
VADALIKAR  MUKUND  VAMANRAO 623633 177031502604724 6000 Zenith
AL ZAIM  ANGELA 564117 148022615542246 10290 Zenith
OLUMIDE  CHARLES  OLANIYI 586541 100042829565557 8750 Zenith
FAVOUR  OBASI  OBIAGERI 594270 116771345573517 8750 Zenith
SINGH  SURENDRA 578430 132733596557104 6000 Zenith
KUMAR  SUSHIL  SHARAMA 665437 158383395649433 6000 Zenith
SAVALANI   MANOT 605270 172337932585061 800 Afribank
HAZAN  ARIELA  TRABELSI 607667 179470752587669 4800 Afribank
OGHENERHORO  OTOVWE 672979 116473107657742 8750 Afribank
REEVES  WILLIAM SCOTT 663372 128057943646789 14000 Afribank
Suzen  Ali 582120 131263438561025 4800 Afribank
KOLA  RAJA  RAO 634531 148769282616253 6000 Afribank
Navaneetharan  Navaneetha  Krishnan 647264 109665295629449 6000 Afribank
Ramachandran  Kalpattu  Ravisankar 653103 140569372635559 6000 Afribank
Ravisankar  Priya 653573 161798421636042 6000 Afribank
KAMATH  LATA MADHAV 644153 181221564626262 6000 Afribank
MIGLANI  KAMAL 659577 146536183642793 6000 Afribank
MARIADAS  RAPHAEL 626971 190080291608342 6000 Afribank
Li  Haijun 643303 104223899625358 4000 Afribank
OGAR  MICHEAL 708442 196766349693281 8750 Zenith
ESSIEN  DIANABASI  JOSEPH 726683 169020931711616 8750 Zenith
Li  Tengyun 686054 116532621670817 4000 Zenith
IBITOLA-OGUNDIPE  ELIZABETH  AFOLABI 706122 161432247690950 8750 Zenith
UWAIFO  JESSICA 722996 128977523707897 2600 Zenith
BADMUS  ADUNOLA  FELICIA 725012 153352984709922 8750 Zenith
YUSUF  OMOLAYO  MARGARET 722468 167286692707369 2600 Zenith
ONUKWULU  ELOCHUKWU  VICTOR 693905 161939403678675 8750 Zenith
ONUKWULI  JOSEPHINE  UKAMAKA 709156 101995266693998 8750 Zenith
ACHEBE  INNOCENT  CHUKWUMAUZOR 728987 152550349713927 2600 Zenith
BAMIDELE  JACOB  OLUGBOLARO 736323 160359808721300 8750 Zenith
OKU  JANE UGOCHI EMEANA 732061 172071413717022 5100 Afribank
Gautam  Sushma 729046 198695264713986 6000 Afribank
KYLE  JOHN WESLEY 691122 161951475675890 52000 Afribank
HUNDEYIN  SHOLA  SERIFAT 691849 110836872676617 8750 Afribank
OBIAKOR  HYACINTH  CHUKWUEMEKA 799677 157443213784829 8750 Zenith
ADETOKUN  MULIKAT  ASABI 808909 168777662794084 8750 Zenith
OTHMAN  AMINA  TUKUR 754001 192954654739031 8750 Zenith
BODE-DISU  PRECIOUS  DAMILOLA 795366 102822492780485 2600 Zenith
EGHAREVBA  CYNTHIA 795591 120448695780713 8750 Zenith
AKPIEYI  SOSAN  ANTHONY 798682 185013353783829 8750 Zenith
ARIWOOLA  ABODUNRIN  OLUFUNKE 742669 189590662727666 2600 Zenith
AKINLADE  AYOMIDE 778922 196981714763999 8750 Zenith
OWOLABI  TEMITAYO  OLAOLU 779350 151688306764428 2600 Zenith
OBODOECHI  JOAN  PERES 782156 146315265767238 8750 Zenith
RAJI  OLUWATOBI  EMMANUEL 821158 153357169806355 8750 Zenith
SANNI  JAMIU  ADESHOLA 810613 184933259795794 2600 Zenith
ABAJUE  OGECHUKWU  OBINNIA II 746602 111453168731608 2600 Zenith
AGHOLOR  EJIME  JULIET 792662 151021954777774 2600 Zenith
olorundare  Titilayo  modupe 757142 152349292742176 8750 Zenith
ALI  HAUWA  AYESA 779674 108030462764752 8750 Zenith
AKPAKWU  SAMUEL  AJENE 755660 189484398740690 8750 Zenith
DOSUMU  OLUWAFEMI  EMMANUEL 807247 199930113792415 8750 Zenith
ESSIET  UBON  MARTIN 753167 172667232738196 8750 Zenith
ABRAHAM  VICTOR  CHIMEZIE 825391 118883796810594 8750 Zenith
FASEHUN  OLOLADE  RUFUS 768010 140894679753067 8750 Zenith
ODOFIN  ADEBAYO  OLUFEMI 800247 116263918785400 8750 Zenith
ANYIKA  FRANCES  IFECHUKWU 820440 159717804805636 8750 Zenith
ABEL   JOHN 768596 153189207753654 5100 Zenith
SHITTU  SIKIRU  OLOLADE 754850 130621339739880 8750 Zenith
HADDAD  CHARBEL 800363 180061366785517 10290 Zenith
kalu  Isaac  Lordglory 751654 120654667736675 8750 Zenith</